The British Wool Marketing Board
find us::terms::contact::useful links::sitemap::privacy
about BWMB | wool sales | producer services | shearing | wool promotions | media centre | Campaign for Wool | education/shopping corner
related links
> price indicator
> A-Z of wool buyers
wool sales
price indicator
> BFWPI
 
Sales No Date BFWPI (greasy) BFWPI (clean)
    p/Kg p/Kg
BW56 11/12/2013
BW55 27/11/2013
BW54 13/11/2013
BW53 30/10/2013
BW52 16/10/2013
BW51 02/10/2013
BW50 18/09/2013
BW49 04/09/2013
BW48 21/08/2013
BW47 07/08/2013
BW46 17/07/2013
BW45 03/07/2013
BW43 08/05/2013 122176
BW42 24/04/2013 125177
BW41 10/04/2013 133190
BW40 20/03/2013 127181
BW39 06/03/2013 128183
BW38 20/02/2013 122175
BW37 06/02/2013 129185
BW36 23/01/2013 136196
BW35 09/01/2013 122175
BW34 12/12/2012 115165
BW33 28/11/2012 113161
BW32 14/11/2012 112161
BW31 31/10/2012 118
BW30 17/10/2012 112161
BW29 03/10/2012 113162
BW28 19/09/2012 114163
BW27 05/09/2012 122175
BW26 22/08/2012 125182
BW25 08/08/2012 132193
BW24 18/07/2012 135197
BW23 04/07/2012 133194
BW22 13/06/2012 1430
BW21 16/05/2012 150
BW20 25/04/2012 158
BW19 04/04/2012 166
BW18 21/03/2012 170
BW17 07/03/2012 171
BW16 22/02/2012 171
BW15 08/02/2012 169
BW14 25/01/2012 171
BW13 11/01/2012 173
BW12 14/12/2011 175
BW11 30/11/2011 178
BW10 16/11/2011 181
BW9 02/11/2011 183
BW8 19/10/2011 184
BW7 05/10/2011 183
BW6 21/09/2011 180
BW5 07/09/2011 174
BW4 24/08/2011 175
BW3 10/08/2011 177
BW2 20/07/2011 181
BW1 06/07/2011 174
BW88 15/06/2011 172
BW87 11/05/2011 163
BW85 06/04/2011 183
BW84 23/03/2011 190
BW82 23/02/2011 159
BW81 09/02/2011 154
BW80 26/01/2011 154
BW79 12/01/2011 152
BW78 15/12/2010 153
BW77 01/12/2010 154
BW76 17/11/2010 155
BW75 03/11/2010 152
BW74 20/10/2010 148
BW73 06/10/2010 127
BW72 22/09/2010 123
BW71 08/09/2010 121
BW70 25/08/2010 121
BW69 11/08/2010 118
BW68 21/07/2010 117
BW67 07/07/2010 117
BW66 16/06/2010 0
BW65 12/05/2010 120
BW64 28/04/2010
BW63 14/04/2010 120
BW62 24/03/2010 116
BW61 10/03/2010
BW60 24/02/2010 112
BW59 10/02/2010 108
BW58 27/01/2010 103
BW57 13/01/2010 90
BW57 13/01/2010 99
BW56 09/12/2009 91
BW55 25/11/2009 86
BW54 11/11/2009 85
BW56 09/11/2009
BW53 28/10/2009 80
BW52 14/10/2009 74
BW51 30/09/2009 73
BW50 16/09/2009 72
BW49 02/09/2009 72
BW48 19/08/2009 71
BW47 05/08/2009 71
BW46 15/07/2009 71
BW45 01/07/2009 71
BW44 17/06/2009 0
BW43 13/05/2009 70
BW42 29/04/2009 70
BW41 08/04/2009 67
BW40 25/03/2009 67
BW39 11/03/2009 68
BW38 25/02/2009 64
BW37 11/02/2009 65
BW36 28/01/2009 65
BW35 14/01/2009 67
BW34 10/12/2008 68
BW33 26/11/2008 70
BW32 12/11/2008 70
BW31 29/10/2008 71
BW30 15/10/2008 73
BW29 01/10/2008 75
BW28 17/09/2008 75
BW27 03/09/2008 77
BW26 20/08/2008 77
BW25 06/08/2008 76
BW24 16/07/2008 77
BW23 02/07/2008 77
BW22 11/06/2008 77
BW21 07/05/2008 77
BW20 23/04/2008 78
BW18 19/03/2008 77
BW17 05/03/2008 77
BW16 20/02/2008 78
BW15 06/02/2008 78
BW14 23/01/2008 74
BW13 09/01/2008 73
BW12 12/12/2007 70
BW11 28/11/2007 70
BW10 14/11/2007 70
BW9 31/10/2007 70
BW8 17/10/2007 69
BW7 03/10/2007 69
BW6 19/09/2007 70
BW5 05/09/2007 70
BW4 22/08/2007 70
BW3 08/08/2007 72
BW2 18/07/2007 72
BW1 04/07/2007 72
BW87 09/05/2007 70
BW86 18/04/2007 68
BW85 04/04/2007 66
BW84 21/03/2007 66
BW83 07/03/2007 66
BW82 21/02/2007 67
BW81 07/02/2007 67
BW80 24/01/2007 66
BW79 10/01/2007 65
BW78 13/12/2006 64
BW77 29/11/2006 65
BW76 15/11/2006 65
BW75 01/11/2006 66
BW74 18/10/2006 68
BW73 04/10/2006 68
BW72 20/09/2006 68
BW71 06/09/2006 68
BW70 23/08/2006 68
BW69 09/08/2006 70
BW68 19/07/2006 71
BW67 05/07/2006 72
BW66 14/06/2006 72
BW65 10/05/2006 72
BW64 26/04/2006 73
BW63 12/04/2006 74
BW62 29/03/2006 75
BW61 15/03/2006 75
BW60 01/03/2006 76
BW59 15/02/2006 76
BW58 25/01/2006 75
BW57 11/01/2006 74
BW56 14/12/2005 74
BW55 30/11/2005 75
BW54 16/11/2005 77
BW53 02/11/2005 77
BW52 19/10/2005 79
BW51 05/10/2005 78
BW50 21/09/2005 78
BW49 07/09/2005 78
BW48 24/08/2005 79
BW47 10/08/2005 80
BW46 20/07/2005 80
BW45 06/07/2005 80
BW44 15/06/2005 80
BW43 11/05/2005 81
BW42 27/04/2005 81
BW41 06/04/2005 82
BW40 23/03/2005 83
BW39 09/03/2005 83
BW38 23/02/2005 82
BW37 09/02/2005 81
BW36 26/01/2005 81
BW35 12/01/2005 82
BW34 08/12/2004 81
BW33 24/11/2004 81
BW32 10/11/2004 82
BW31 27/10/2004 84
BW30 13/10/2004 84
BW29 29/09/2004 84
BW28 15/09/2004 83
BW27 08/09/2004 82
BW26 25/08/2004 82
BW25 11/08/2004 84
BW24 21/07/2004 84
BW23 07/07/2004 83
BW22 16/06/2004 83
BW21 12/05/2004 83
BW20 28/04/2004 81
BW19 07/04/2004 80
BW18 24/03/2004 82
BW17 10/03/2004 81
BW16 18/02/2004 79
BW15 04/02/2004 78
BW14 21/01/2004 78
BW13 14/01/2004 79
BW12 10/12/2003 79
BW11 26/11/2003 80
BW10 12/11/2003 82
BW9 22/10/2003 82
BW8 08/10/2003 84
BW7 24/09/2003 85
BW6 10/09/2003 86
BW5 03/09/2003 84
BW4 20/08/2003 83
BW3 13/08/2003 83
BW2 23/07/2003 83
BW1 25/06/2003 82
BW95 14/05/2003 80
BW94 30/04/2003 79
BW93 09/04/2003 80
BW92 26/03/2003 82
BW90 12/03/2003 84
BW89 19/02/2003 86
BW87 22/01/2003 86
BW86 15/01/2003 81
BW85 11/12/2002 76
BW84 27/11/2002 72
BW83 13/11/2002 71
BW82 30/10/2002 70
BW81 16/10/2002 71
BW80 09/10/2002 70
BW79 25/09/2002 68
BW78 11/09/2002 67
BW77 04/09/2002 67
BW76 21/08/2002 67
BW75 14/08/2002 69
BW74 24/07/2002 69
BW73 26/06/2002 68
BW72 05/06/2002 66
BW71 15/05/2002 66

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

British Wool Marketing Board logo