Explore
Sales Report Archive
Strong demand on most types resulted in a clearance of 81% on a 2.15 million kilo offering.
Summary
Average Price | Indicator (greasy) | Indicator (clean) | Offered | Sold | Clearance | Cumulative Price |
---|---|---|---|---|---|---|
76 p/kg |
78 p/kg |
0 p/kg |
2.15 million kgs |
million kgs |
81% | 0 p/kg |
Latest Prices
Following the last sale on 21st January 2004, we quote the following prices greasy pence per kilo:
Grade | Description | 2004 Sale No. 14 - 21/01/2004 p per kg |
2004 Sale No. 15 - 04/02/2004 p per kg |
---|---|---|---|
232 | Pick & Super Cast | Up to 82 | Up to 81 |
338 | Halfbred Wrs | Up to 89 | Up to 91 |
345 | Halfbred Wrs Cast | Up to 87 | Up to 88 |
399 | Medium Wrs Disc. | Up to 80 | Up to 79 |
416 | Masham Cotts | Up to 86 | Up to 86 |
430 | Cross Wrs | Up to 89 | Up to 91 |
434 | Cross Cast | Up to 87 | Up to 86 |
657 | Medium Radnor X Cast | Up to 82 | Up to 84 |
659 | Fine Radnor X Cast | Up to 82 | Up to 83 |
663 | Welsh Cast | Up to 67 | Up to 68 |
666 | Red Kempy & Lt Grey Welsh | Up to 57 | Up to 56 |
668 | Red Kempy & Lt Grey Radnor X | Up to 73 | Up to 71 |
707 | Swaledale | Up to 54 | Up to 52 |
709 | Swaledale Grey | Up to 30 | - |
Sale History
Sale | Sale Average p/kg |
Indicator (greasy) p/kg |
Indicator (clean) p/kg |
Offered million kgs |
Sold million kgs |
Clearance % |
Cumulative Price p/kg |
---|---|---|---|---|---|---|---|
BW15 04/02/2004 | 76 | 78 | 0 | 2.15 | 81 | 0 | |
BW14 21/01/2004 | 75 | 78 | 0 | 2.31 | 76 | 0 | |
BW13 14/01/2004 | 77 | 79 | 0 | 2.08 | 83 | 0 | |
BW12 10/12/2003 | 76 | 79 | 0 | 2.25 | 74 | 0 | |
BW11 26/11/2003 | 76 | 80 | 0 | 2.37 | 75 | 0 | |
BW10 12/11/2003 | 80 | 82 | 0 | 2.15 | 83 | 0 | |
BW9 22/10/2003 | 81 | 82 | 0 | 2.31 | 82 | 0 | |
BW8 08/10/2003 | 84 | 84 | 0 | 2.10 | 72 | 0 | |
BW7 24/09/2003 | 83 | 85 | 0 | 2.37 | 79 | 0 | |
BW6 10/09/2003 | 88 | 86 | 0 | 1.97 | 93 | 0 | |
BW5 03/09/2003 | 83 | 84 | 0 | 2.35 | 93 | 0 | |
BW4 20/08/2003 | 82 | 83 | 0 | 2.47 | 83 | 0 | |
BW3 13/08/2003 | 82 | 83 | 0 | 2.17 | 78 | 0 | |
BW2 23/07/2003 | 83 | 83 | 0 | 2.48 | 86 | 0 |
Sale Analysis - Spot Sales
Sale No. BW15 - Date: 04/02/2004 | |
---|---|
Overall Sale Average | 76.10 p/kg |
Total Offering | 1,098,222 kgs |
Total Sold | 975,710 kgs |
% Clearance | 89% |
Total Value | £742,546.70 |
This Season's Clip - 2003 | |
Overall Sale Average | 76.10 p/kg |
Total Offering | 1,098,222 kgs |
Total Sold | 975,710 kgs |
% Clearance | 89% |
Total Value | £742,546.70 |
Last Season's Clip - 2002 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Sale Analysis - Forward Sales
Sale No. BW15 - Date: 04/02/2004 | |
---|---|
Overall Sale Average | 74.92 p/kg |
Total Offering | 1,052,723 kgs |
Total Sold | 761,995 kgs |
% Clearance | 72% |
Total Value | £570,876.92 |
This Season's Clip - 2003 | |
Overall Sale Average | 73.90 p/kg |
Total Offering | 591,423 kgs |
Total Sold | 470,195 kgs |
% Clearance | 80% |
Total Value | £347,466.42 |
Last Season's Clip - 2002 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Next Season's Clip - 2004 | |
Overall Sale Average | 77.00 p/kg |
Total Offering | 461,300 kgs |
Total Sold | 291,800 kgs |
% Clearance | 63% |
Total Value | £223,411.00 |
Graphs
British Wool Sale Price Average p/kg
British Wool Sale % Clearance
British Fleece Wool Price Indicators p/kg
British Wool Cumulative Average Price p/kg
No cumulative price data available for this sale.