Sales Report Archive
The eighteenth and final British Wool Sale of the 2014/15 Season was held by the British Wool Marketing Board at Wool House and offered 1,253,512 kgs. Today's sale saw good competition across a broad range of types on offer comprising many very small lots. Prices were generally firm, with the exception of some of the poorer colour grades which were in Buyers Favour. There was a full 100% clearance. This leaves virtually no stock carryover to the new season commencing with BW1 on 7th July 2015.
Summary
Average Price | Indicator (greasy) | Indicator (clean) | Offered | Sold | Clearance | Cumulative Price |
---|---|---|---|---|---|---|
147 p/kg |
157 p/kg |
228 p/kg |
1.25 million kgs |
1.25 million kgs |
100% | 151 p/kg |
Latest Prices
Following the last sale on 12th May 2015, we quote the following prices greasy pence per kilo:
Grade | Description | 2015 Sale No. 81 - 12/05/2015 p per kg |
2015 Sale No. 82 - 09/06/2015 p per kg |
---|---|---|---|
1 | Fine Ewes No. 1 | Up to 200 | - |
2 | Fine Ewes No. 2 | Up to 170 | Up to 161 |
3 | Medium Ewes No. 1 | Up to 223 | - |
4 | Medium Ewes No. 2 | Up to 205 | - |
5 | Mule Ewes No. 1 | Up to 191 | Up to 185 |
6 | Mule Ewes No. 2 | Up to 183 | Up to 175 |
7 | Cheviot Ewes No. 1 | Up to 218 | - |
8 | Cheviot Ewes No. 2 | Up to 205 | - |
9 | Fine Radnor No. 1 | Up to 202 | - |
10 | Fine Radnor No. 2 | Up to 171 | - |
11 | Welsh No. 1 | Up to 123 | - |
12 | Welsh No. 2 | Up to 119 | - |
13 | Swaledale No. 1 | Up to 126 | Up to 113 |
14 | Swaledale Grey | Up to 111 | Up to 110 |
15 | Blackface Medium No. 1 | Up to 139 | Up to 140 |
16 | Blackface No. 2 | Up to 121 | Up to 120 |
Sale History
Sale | Sale Average p/kg |
Indicator (greasy) p/kg |
Indicator (clean) p/kg |
Offered million kgs |
Sold million kgs |
Clearance % |
Cumulative Price p/kg |
---|---|---|---|---|---|---|---|
BW82 09/06/2015 | 147 | 157 | 228 | 1.25 | 1.25 | 100 | 151 |
BW81 12/05/2015 | 157 | 166 | 240 | 1.86 | 1.84 | 99 | 151 |
BW80 14/04/2015 | 150 | 156 | 227 | 1.73 | 1.70 | 98 | 150 |
BW79 17/03/2015 | 143 | 148 | 216 | 1.69 | 1.32 | 78 | 150 |
BW78 03/03/2015 | 144 | 152 | 222 | 1.79 | 1.66 | 93 | 151 |
BW77 10/02/2015 | 144 | 152 | 223 | 1.71 | 1.62 | 95 | 152 |
BW76 27/01/2015 | 142 | 153 | 223 | 1.73 | 1.49 | 86 | 152 |
BW75 06/01/2015 | 148 | 155 | 227 | 1.72 | 1.68 | 98 | 153 |
BW74 09/12/2014 | 145 | 153 | 225 | 1.74 | 1.68 | 96 | 154 |
BW73 25/11/2014 | 147 | 154 | 227 | 1.90 | 1.56 | 82 | 155 |
BW72 11/11/2014 | 151 | 160 | 234 | 1.73 | 1.45 | 84 | 155 |
BW71 21/10/2014 | 154 | 164 | 237 | 1.74 | 1.64 | 94 | 156 |
BW70 07/10/2014 | 153 | 153 | 222 | 1.88 | 1.71 | 91 | 156 |
BW69 23/09/2014 | 150 | 153 | 221 | 1.85 | 1.80 | 98 | 157 |
BW68 02/09/2014 | 155 | 153 | 219 | 2.03 | 1.78 | 87 | 159 |
BW67 19/08/2014 | 157 | 154 | 220 | 2.16 | 1.89 | 87 | 160 |
BW66 29/07/2014 | 159 | 155 | 221 | 1.58 | 1.37 | 87 | 162 |
BW65 08/07/2014 | 160 | 158 | 231 | 1.42 | 1.40 | 99 | 164 |
Sale Analysis - Spot Sales
Sale No. BW82 - Date: 09/06/2015 | |
---|---|
Overall Sale Average | 147.00 p/kg |
Total Offering | 1,175,451 kgs |
Total Sold | 1,175,451 kgs |
% Clearance | 100% |
Total Value | £1,727,941.55 |
This Season's Clip - 2014 | |
Overall Sale Average | 147.00 p/kg |
Total Offering | 1,175,451 kgs |
Total Sold | 1,175,451 kgs |
% Clearance | 100% |
Total Value | £1,727,941.55 |
Last Season's Clip - 2013 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Sale Analysis - Forward Sales
Sale No. BW82 - Date: 09/06/2015 | |
---|---|
Overall Sale Average | 146.33 p/kg |
Total Offering | 78,061 kgs |
Total Sold | 78,061 kgs |
% Clearance | 100% |
Total Value | £114,226.26 |
This Season's Clip - 2014 | |
Overall Sale Average | 146.33 p/kg |
Total Offering | 78,061 kgs |
Total Sold | 78,061 kgs |
% Clearance | 100% |
Total Value | £114,226.26 |
Last Season's Clip - 2013 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Next Season's Clip - 2015 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |