Sales Report Archive
The second Scottish sale of the 2005/06 season was held by the British Wool Marketing Board at Wool House and offered 2.10 kilos of British Wool. Good demand throughout the catalogue produced a clearance of 71%. Compared to the most recent Sale (Bradford - BW49 on 7th September 2005): Halfbreds firm. Crosses up to 2% cheaper. Compared to the last Scottish Sale BW47 - 10th August 2005: Cheviot Cast fully firm, other Cheviots up to 5% cheaper. Blackface generally 1.5-2% cheaper. Irish Grades: Halfbreds and Crosses up to 2% cheaper. Blackface fully firm.
Summary
Average Price | Indicator (greasy) | Indicator (clean) | Offered | Sold | Clearance | Cumulative Price |
---|---|---|---|---|---|---|
85 p/kg |
78 p/kg |
0 p/kg |
2.10 million kgs |
million kgs |
71% | 0 p/kg |
Latest Prices
Following the last sale on 7th September 2005, we quote the following prices greasy pence per kilo:
Grade | Description | 2005 Sale No. 49 - 07/09/2005 p per kg |
2005 Sale No. 50 - 21/09/2005 p per kg |
---|---|---|---|
28 | Halfbred E.W.Cast | Up to 79 | Up to 78 |
42 | Cross | Up to 93 | Up to 90 |
55 | Blackface med Wrs | Up to 89 | Up to 79 |
423 | Cross Hog | Up to 81 | Up to 92 |
430 | Cross Wrs | Up to 91 | Up to 96 |
435 | Cross Cotts | Up to 95 | Up to 94 |
603 | Cheviot Hogs | Up to 92 | Up to 97 |
616 | Cheviot Wrs | Up to 86 | Up to 105 |
620 | Cheviot E.W. Cast | Up to 81 | Up to 96 |
707 | Swaledale | Up to 67 | - |
723 | Blackface Carpet White | Up to 62 | Up to 96 |
725 | Blackface Short Fine | Up to 70 | Up to 87 |
727 | Blackface Rubby | - | Up to 79 |
729 | Blackface Hogs | - | Up to 82 |
732 | Blackface Lt Cast | - | Up to 81 |
735 | Blackface Cotts | - | Up to 81 |
794 | Blackface Lt Grey | - | Up to 74 |
Sale History
Sale | Sale Average p/kg |
Indicator (greasy) p/kg |
Indicator (clean) p/kg |
Offered million kgs |
Sold million kgs |
Clearance % |
Cumulative Price p/kg |
---|---|---|---|---|---|---|---|
BW50 21/09/2005 | 85 | 78 | 0 | 2.10 | 71 | 0 | |
BW49 07/09/2005 | 82 | 78 | 0 | 2.17 | 51 | 0 | |
BW47 10/08/2005 | 84 | 80 | 0 | 1.83 | 60 | 0 | |
BW48 10/08/2005 | 80 | 79 | 0 | 2.30 | 58 | 0 | |
BW46 20/07/2005 | 83 | 80 | 0 | 2.06 | 78 | 0 | |
BW45 06/07/2005 | 79 | 80 | 0 | 2.05 | 74 | 0 |
Sale Analysis - Spot Sales
Sale No. BW50 - Date: 21/09/2005 | |
---|---|
Overall Sale Average | 85.55 p/kg |
Total Offering | 1,377,972 kgs |
Total Sold | 928,957 kgs |
% Clearance | 67% |
Total Value | £794,710.57 |
This Season's Clip - 2005 | |
Overall Sale Average | 85.55 p/kg |
Total Offering | 1,377,972 kgs |
Total Sold | 928,957 kgs |
% Clearance | 67% |
Total Value | £794,710.57 |
Last Season's Clip - 2004 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Sale Analysis - Forward Sales
Sale No. BW50 - Date: 21/09/2005 | |
---|---|
Overall Sale Average | 85.05 p/kg |
Total Offering | 726,677 kgs |
Total Sold | 560,499 kgs |
% Clearance | 77% |
Total Value | £476,883.64 |
This Season's Clip - 2005 | |
Overall Sale Average | 85.55 p/kg |
Total Offering | 701,417 kgs |
Total Sold | 551,918 kgs |
% Clearance | 79% |
Total Value | £472,156.31 |
Last Season's Clip - 2004 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Next Season's Clip - 2006 | |
Overall Sale Average | 55.00 p/kg |
Total Offering | 25,260 kgs |
Total Sold | 8,581 kgs |
% Clearance | 34% |
Total Value | £4,727.00 |
Graphs
British Wool Sale Price Average p/kg
British Wool Sale % Clearance
British Fleece Wool Price Indicators p/kg
British Wool Cumulative Average Price p/kg
No cumulative price data available for this sale.