Explore
Sales Report Archive
The twelfth British Wool Sale of the 2014/15 Season was held by the British Wool Marketing Board at Wool House and offered 1,733,904 kgs. The market was generally firm throughout with the exception of naturally discoloured types which eased. The clearance was 86%.
Summary
Average Price | Indicator (greasy) | Indicator (clean) | Offered | Sold | Clearance | Cumulative Price |
---|---|---|---|---|---|---|
142 p/kg |
153 p/kg |
223 p/kg |
1.73 million kgs |
1.49 million kgs |
86% | 152 p/kg |
Latest Prices
Following the last sale on 6th January 2015, we quote the following prices greasy pence per kilo:
Grade | Description | 2015 Sale No. 75 - 06/01/2015 p per kg |
2015 Sale No. 76 - 27/01/2015 p per kg |
---|---|---|---|
1 | Fine Ewes No. 1 | Up to 170 | Up to 169 |
2 | Fine Ewes No. 2 | Up to 157 | Up to 150 |
3 | Medium Ewes No. 1 | Up to 185 | Up to 186 |
4 | Medium Ewes No. 2 | Up to 180 | Up to 185 |
5 | Mule Ewes No. 1 | Up to 171 | Up to 165 |
6 | Mule Ewes No. 2 | Up to 168 | Up to 164 |
7 | Cheviot Ewes No. 1 | Up to 199 | Up to 201 |
8 | Cheviot Ewes No. 2 | Up to 198 | Up to 200 |
9 | Fine Radnor No. 1 | Up to 179 | - |
10 | Fine Radnor No. 2 | - | Up to 150 |
11 | Welsh No. 1 | Up to 117 | Up to 118 |
12 | Welsh No. 2 | Up to 115 | Up to 114 |
13 | Swaledale No. 1 | Up to 111 | Up to 111 |
14 | Swaledale Grey | Up to 112 | Up to 114 |
15 | Blackface Medium No. 1 | Up to 142 | Up to 140 |
16 | Blackface No. 2 | Up to 136 | Up to 135 |
Sale History
Sale | Sale Average p/kg |
Indicator (greasy) p/kg |
Indicator (clean) p/kg |
Offered million kgs |
Sold million kgs |
Clearance % |
Cumulative Price p/kg |
---|---|---|---|---|---|---|---|
BW76 27/01/2015 | 142 | 153 | 223 | 1.73 | 1.49 | 86 | 152 |
BW75 06/01/2015 | 148 | 155 | 227 | 1.72 | 1.68 | 98 | 153 |
BW74 09/12/2014 | 145 | 153 | 225 | 1.74 | 1.68 | 96 | 154 |
BW73 25/11/2014 | 147 | 154 | 227 | 1.90 | 1.56 | 82 | 155 |
BW72 11/11/2014 | 151 | 160 | 234 | 1.73 | 1.45 | 84 | 155 |
BW71 21/10/2014 | 154 | 164 | 237 | 1.74 | 1.64 | 94 | 156 |
BW70 07/10/2014 | 153 | 153 | 222 | 1.88 | 1.71 | 91 | 156 |
BW69 23/09/2014 | 150 | 153 | 221 | 1.85 | 1.80 | 98 | 157 |
BW68 02/09/2014 | 155 | 153 | 219 | 2.03 | 1.78 | 87 | 159 |
BW67 19/08/2014 | 157 | 154 | 220 | 2.16 | 1.89 | 87 | 160 |
BW66 29/07/2014 | 159 | 155 | 221 | 1.58 | 1.37 | 87 | 162 |
BW65 08/07/2014 | 160 | 158 | 231 | 1.42 | 1.40 | 99 | 164 |
Sale Analysis - Spot Sales
Sale No. BW76 - Date: 27/01/2015 | |
---|---|
Overall Sale Average | 145.57 p/kg |
Total Offering | 1,276,810 kgs |
Total Sold | 1,071,049 kgs |
% Clearance | 84% |
Total Value | £1,559,075.10 |
This Season's Clip - 2014 | |
Overall Sale Average | 145.57 p/kg |
Total Offering | 1,276,810 kgs |
Total Sold | 1,071,049 kgs |
% Clearance | 84% |
Total Value | £1,559,075.10 |
Last Season's Clip - 2013 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Sale Analysis - Forward Sales
Sale No. BW76 - Date: 27/01/2015 | |
---|---|
Overall Sale Average | 132.68 p/kg |
Total Offering | 457,094 kgs |
Total Sold | 423,091 kgs |
% Clearance | 93% |
Total Value | £561,360.90 |
This Season's Clip - 2014 | |
Overall Sale Average | 132.68 p/kg |
Total Offering | 457,094 kgs |
Total Sold | 423,091 kgs |
% Clearance | 93% |
Total Value | £561,360.90 |
Last Season's Clip - 2013 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |
Next Season's Clip - 2015 | |
Overall Sale Average | 0.00 p/kg |
Total Offering | 0 kgs |
Total Sold | 0 kgs |
% Clearance | 0% |
Total Value | £0.00 |